Rental prices are by the week (from Saturday 4PM until Saturday 10AM)
Click here for an overview of rental pricing and additional costs
2020 | | borgsom | deposit | Kaution | € 200 | € 200 | € 200 |
02/05 - 26/06 | € 630 | schoonmaak | cleaning | Reinigung | € 85 | € 85 | € 85 |
27/06 - 04/09 | € 945 | bedlinnen p.p. | bedlinnen p.p. | Bettware p.p. | € 12 | € 12 | € 12 |
05/09 - 30/10 | € 630 | electra/kWh | electricity/kWh | Elektrizität/kWh | € 0,20 | € 0,20 | € 0,20 |
31/10 - 18/12 | € 530 | huisvuil verwijderen - per verblijf, verplicht | garbage removal - per stay, mandatory | Hausabfall abholen - pro Aufenthalt, obligatorisch | € 12,50 | € 12,50 | € 12,50 |
19/12 - 01/01/21 | € 1056 | openhaardhout | wood for fireplace | Holz | gratis | complementary | inkludiert |
2021 | | toeristenbelasting p.p. p/dag (v.a. 16 jaar) | tourist tax p.p. per day (from age 16) | Kurtaxe p.p. pro Tag (ab 16 Jahre) | € 1,50 | € 1,50 | € 1,50 |
02/01 - 29/01 | € 630 | bed opgemaakt bij aankomst p.p. | bed ready made at arrival p.p. | Bett bei der Ankunft gemacht p.p. | € 17,50 | € 17,50 | € 17,50 |
30/01 - 26/02 | € 945 | | | | | | |
27/02 - 26/03 | € 490 | | | | | | |
27/03 - 09/04 | € 630 | | | | | | |
10/04 - 30/04 | € 560 | | | | | | |
01/05 - 25/06 | € 700 | | | | | | |
26/06 - 03/09 | € 945 | | | | | | |
04/09 - 05/11 | € 630 | | | | | | |
06/11 - 17/12 | € 490 | | | | | | |
18/12 - 31/12 | € 1190 | | | | | | |
You can make your reservation for Villa Sonnata via Micazu:
Click here to book
Renting our holiday villa for only two persons is no problem at all, in fact, we will even give you a 10% discount off the basic rental fee. If you rent only for two, we will prepare one bedroom and one bathroom for you.
This offer applies only in ther periods april to june and september to november (except regular holidays).